Usage Statistics for www.mac-lhay.com

Summary Period: August 2009 - URL
Generated 26-Nov-2009 15:01 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

10239     43.81%    143420  58.23%  Images
1319       5.64%     45391  18.43%  Consultation stats
6          0.03%      6501   2.64%  Animations Flash

6788      29.05%      5311   2.16%  /
216        0.92%        66   0.03%  /blanc2.htm
206        0.88%       704   0.29%  /favicon.ico
172        0.74%       176   0.07%  /contact.htm
143        0.61%      6970   2.83%  /calend.htm
137        0.59%       349   0.14%  /limouzi/
134        0.57%      2065   0.84%  /liste.htm
95         0.41%        31   0.01%  /assoc3.htm
88         0.38%       323   0.13%  /maison.htm
81         0.35%        26   0.01%  /assoc2.htm
74         0.32%       368   0.15%  /choeur/
66         0.28%       239   0.10%  /quest.htm
62         0.27%       212   0.09%  /calend2.htm
55         0.24%       394   0.16%  /cinamat/
53         0.23%       524   0.21%  /cercle/
51         0.22%       308   0.12%  /poaimer/
49         0.21%       821   0.33%  /cvp/
49         0.21%       307   0.12%  /step/
48         0.21%       597   0.24%  /jazzomania/
47         0.20%        15   0.01%  /assoc.htm
45         0.19%        15   0.01%  /assoc4.htm
43         0.18%       377   0.15%  /arb/
42         0.18%        14   0.01%  /iquest.htm
40         0.17%       116   0.05%  /amvb/
39         0.17%       243   0.10%  /calend3.htm
38         0.16%        80   0.03%  /jazz/
36         0.15%        89   0.04%  /patchwork/
35         0.15%       165   0.07%  /amisvh/
35         0.15%       374   0.15%  /chasse/
33         0.14%       173   0.07%  /adsb/
32         0.14%       236   0.10%  /fleurir/
31         0.13%        86   0.04%  /gym/
27         0.12%       124   0.05%  /lorris/
27         0.12%       108   0.04%  /troup/
26         0.11%       108   0.04%  /cffh/
26         0.11%       142   0.06%  /ctm/
26         0.11%        51   0.02%  /danse/
26         0.11%        76   0.03%  /tournelles/
26         0.11%        54   0.02%  /zeugma/
25         0.11%       389   0.16%  /cinamat/accueil.htm
25         0.11%       178   0.07%  /grand/
25         0.11%        58   0.02%  /salsa/
24         0.10%       139   0.06%  /bridge/
24         0.10%       124   0.05%  /musette/
24         0.10%       112   0.05%  /scrabble/
23         0.10%       135   0.05%  /gmc/
23         0.10%       146   0.06%  /tms/
22         0.09%       313   0.13%  /poaimer/breves.htm
21         0.09%        61   0.02%  /aph/default.htm
21         0.09%       394   0.16%  /poaimer/concours3.htm
21         0.09%       104   0.04%  /rose/
20         0.09%        83   0.03%  /cercle/bulletin.htm
20         0.09%        96   0.04%  /cercle/salon16.htm
20         0.09%       238   0.10%  /cffh/numero.htm
19         0.08%        72   0.03%  /amisvh/index2.htm
19         0.08%        47   0.02%  /cinamat/feder.htm
19         0.08%       180   0.07%  /cinamat/salon-5.htm
19         0.08%       173   0.07%  /cinamat/salon.htm
19         0.08%        35   0.01%  /fatoumata/
18         0.08%        41   0.02%  /billard/
18         0.08%       106   0.04%  /cercle/salon17.htm
18         0.08%       503   0.20%  /cinamat/cvr2.htm
18         0.08%      1851   0.75%  /poaimer/liberte3.pdf
18         0.08%        40   0.02%  /vita/
17         0.07%        42   0.02%  /cercle/salon15.htm
17         0.07%        86   0.03%  /step/succes.htm
16         0.07%        36   0.01%  /cinamat/invit6.htm
16         0.07%       161   0.07%  /poaimer/concours.htm
16         0.07%        58   0.02%  /poaimer/lefebvre.htm
15         0.06%        23   0.01%  /5aout92/
15         0.06%        26   0.01%  /cercle/salon.htm
15         0.06%        26   0.01%  /cercle/salon14.htm
15         0.06%        70   0.03%  /cercle/salon18.htm
15         0.06%       106   0.04%  /cinamat/calend.htm
15         0.06%        35   0.01%  /cinamat/connaissance2.htm
15         0.06%        54   0.02%  /cinamat/diapos2.htm
15         0.06%        56   0.02%  /cinamat/film.htm
15         0.06%        52   0.02%  /cinamat/gala.htm
15         0.06%        29   0.01%  /cinamat/invit2.htm
15         0.06%        29   0.01%  /cinamat/invit5.htm
14         0.06%        25   0.01%  /benkadi/
14         0.06%        75   0.03%  /cinamat/autre.htm
14         0.06%        59   0.02%  /cinamat/autre2.htm
14         0.06%        43   0.02%  /cinamat/diapos10.htm
14         0.06%        25   0.01%  /cinamat/diapos3.htm
14         0.06%        26   0.01%  /cinamat/diapos4.htm
14         0.06%        35   0.01%  /cinamat/gala2.htm
14         0.06%        30   0.01%  /cinamat/soire.htm
14         0.06%      1761   0.72%  /poaimer/duault.pdf
14         0.06%       184   0.07%  /poaimer/jeux.htm
14         0.06%        24   0.01%  /prose/
13         0.06%        24   0.01%  /cinamat/diapos5.htm
13         0.06%        27   0.01%  /cirque/
13         0.06%        43   0.02%  /fleurir/fleurie.htm
13         0.06%        72   0.03%  /poaimer/recueil.htm
13         0.06%        43   0.02%  /poaimer/result.htm
12         0.05%        27   0.01%  /fleurir/concour.htm
12         0.05%        64   0.03%  /poaimer/7lieux.htm
12         0.05%        21   0.01%  /poaimer/chat.htm
12         0.05%        51   0.02%  /poaimer/concours06.htm
12         0.05%        39   0.02%  /poaimer/poemes.htm
11         0.05%        36   0.01%  /cercle/dixans.htm
11         0.05%        83   0.03%  /chasse/index2.htm
11         0.05%        16   0.01%  /echec/
11         0.05%      1964   0.80%  /poaimer/prose.pdf
10         0.04%        39   0.02%  /cercle/salon19.htm
10         0.04%       903   0.37%  /poaimer/fournier.pdf
10         0.04%      1573   0.64%  /poaimer/melik.pdf
9          0.04%        19   0.01%  /cinamat/diapos.htm
9          0.04%        57   0.02%  /cinamat/salon-2.htm
9          0.04%        26   0.01%  /fleurir/fleurie08.htm
9          0.04%        56   0.02%  /poaimer/adhesion.htm
9          0.04%        17   0.01%  /poaimer/desvergnesl.htm
9          0.04%        19   0.01%  /poaimer/poemourse.htm
8          0.03%       670   0.27%  /poaimer/breves.pdf
8          0.03%       484   0.20%  /poaimer/held.pdf
8          0.03%      1241   0.50%  /poaimer/rencontre.pdf
8          0.03%      1282   0.52%  /poaimer/resultat06.pdf
7          0.03%        36   0.01%  /cinamat/salon-3.htm
7          0.03%        59   0.02%  /cinamat/salon-4.htm
7          0.03%      1617   0.66%  /poaimer/omagh.pdf
7          0.03%       670   0.27%  /poaimer/poaimeror.pdf
6          0.03%       389   0.16%  /poaimer/breves3.pdf
5          0.02%        15   0.01%  /cinamat/gala6.htm
5          0.02%       461   0.19%  /poaimer/breves2.pdf
5          0.02%       170   0.07%  /poaimer/liberte2.pdf
5          0.02%       927   0.38%  /poaimer/poemeat.pdf
5          0.02%       298   0.12%  /rose/rosep.pdf
4          0.02%        11   0.00%  /cinamat/diapos15.htm
4          0.02%        11   0.00%  /cinamat/diapos19.htm
4          0.02%       474   0.19%  /poaimer/ballade.pdf
4          0.02%       298   0.12%  /poaimer/ballade07.pdf
4          0.02%       330   0.13%  /poaimer/jeux.pdf
4          0.02%       128   0.05%  /poaimer/liberte.pdf
4          0.02%       727   0.30%  /poaimer/rencontre2.pdf
4          0.02%       294   0.12%  /poaimer/roses.pdf
4          0.02%      1432   0.58%  /sieclealautre.pdf
3          0.01%         8   0.00%  /cinamat/diapos12.htm
3          0.01%        10   0.00%  /cinamat/diapos13.htm
3          0.01%         8   0.00%  /cinamat/diapos18.htm
3          0.01%         5   0.00%  /cinamat/festih.htm
3          0.01%         8   0.00%  /cinamat/gala5.htm
3          0.01%       240   0.10%  /poaimer/motf.pdf
2          0.01%         4   0.00%  /cinamat/autre3.htm
2          0.01%         1   0.00%  /cinamat/cvrg16.htm
2          0.01%         1   0.00%  /cinamat/cvrg2.htm
2          0.01%         5   0.00%  /cinamat/diapos14.htm
2          0.01%         7   0.00%  /cinamat/diapos16.htm
2          0.01%         3   0.00%  /cinamat/diapos17.htm
2          0.01%         4   0.00%  /cinamat/gala3.htm
2          0.01%         7   0.00%  /cinamat/gala4.htm
2          0.01%         6   0.00%  /cinamat/gala7.htm
2          0.01%         1   0.00%  /mot.htm
1          0.00%         2   0.00%  /cinamat/autre4.htm
1          0.00%         2   0.00%  /cinamat/autre6.htm
1          0.00%         2   0.00%  /cinamat/autre7.htm
1          0.00%         2   0.00%  /cinamat/bougie.htm
1          0.00%         2   0.00%  /cinamat/connaissance.htm
1          0.00%         3   0.00%  /cinamat/cvr.htm
1          0.00%         0   0.00%  /cinamat/cvrg.htm
1          0.00%         1   0.00%  /cinamat/cvrg10.htm
1          0.00%         0   0.00%  /cinamat/cvrg11.htm
1          0.00%         1   0.00%  /cinamat/cvrg13.htm
1          0.00%         1   0.00%  /cinamat/cvrg15.htm
1          0.00%         1   0.00%  /cinamat/cvrg3.htm
1          0.00%         0   0.00%  /cinamat/cvrg5.htm
1          0.00%         2   0.00%  /cinamat/diapos6.htm
1          0.00%         4   0.00%  /cinamat/diapos7.htm
1          0.00%         3   0.00%  /cinamat/diapos8.htm
1          0.00%         2   0.00%  /cinamat/diapos9.htm
1          0.00%         3   0.00%  /cinamat/invit3.htm
1          0.00%         3   0.00%  /cinamat/invit4.htm
1          0.00%         3   0.00%  /cinamat/invit7.htm
1          0.00%         0   0.00%  /cinamat/salon/s03.htm
1          0.00%         0   0.00%  /cinamat/salon/s10.htm
1          0.00%         0   0.00%  /cinamat/salon12.htm
1          0.00%         0   0.00%  /cinamat/salon9.htm
1          0.00%         3   0.00%  /fleurir/fleurie06.htm
1          0.00%      1001   0.41%  /images/scrabble.wmv
1          0.00%        31   0.01%  /poaimer/citadines.pdf
1          0.00%         1   0.00%  /tms/cafe.htm


Generated by Webalizer Version 2.01