Usage Statistics for www.mac-lhay.com

Summary Period: November 2009 - Sites
Generated 22-Aug-2011 12:29 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1547       4.62%      1138   3.71%      9210   2.91%        50   0.48%  62.62.145.98
1251       3.73%      1251   4.07%       720   0.23%      1035   9.86%  66.246.72.175
1067       3.18%      1067   3.47%       614   0.19%      1015   9.67%  66.29.115.8
825        2.46%       825   2.69%       475   0.15%       691   6.58%  66.246.252.73
818        2.44%       809   2.63%      6284   1.99%        17   0.16%  217.128.199.249
767        2.29%       767   2.50%       441   0.14%       743   7.08%  70.85.155.250
625        1.86%       625   2.03%       359   0.11%       612   5.83%  74.81.89.114
584        1.74%       154   0.50%      1595   0.50%        18   0.17%  85.169.69.116
566        1.69%       566   1.84%       326   0.10%       554   5.28%  204.14.110.100
546        1.63%       546   1.78%       314   0.10%       538   5.12%  204.10.137.48
493        1.47%       493   1.61%       284   0.09%       443   4.22%  66.7.206.198
489        1.46%       489   1.59%      4581   1.45%         5   0.05%  192.54.144.229
473        1.41%       473   1.54%       272   0.09%       466   4.44%  208.53.168.5
404        1.21%       255   0.83%      2514   0.79%         6   0.06%  82.231.57.106
369        1.10%       336   1.09%     10858   3.43%       265   2.52%  67.195.113.253
365        1.09%       365   1.19%       210   0.07%       363   3.46%  74.55.29.50
333        0.99%       207   0.67%      1807   0.57%         4   0.04%  82.120.178.203
270        0.81%       270   0.88%      2519   0.80%         5   0.05%  85.68.51.11
263        0.78%       261   0.85%      2316   0.73%         3   0.03%  164.2.255.244
244        0.73%       224   0.73%      6123   1.94%       155   1.48%  67.195.115.126
238        0.71%       218   0.71%      1759   0.56%         4   0.04%  82.245.24.96
237        0.71%       237   0.77%      1757   0.56%         2   0.02%  82.226.70.78
226        0.67%       226   0.74%      1896   0.60%         3   0.03%  87.91.245.67
220        0.66%        97   0.32%      1912   0.60%        51   0.49%  66.249.71.170
196        0.58%       196   0.64%      1589   0.50%         1   0.01%  90.16.113.206
188        0.56%       187   0.61%      1134   0.36%         4   0.04%  83.204.190.252
183        0.55%       183   0.60%      1657   0.52%         1   0.01%  86.64.185.72
175        0.52%       168   0.55%      3111   0.98%       146   1.39%  193.252.118.175
173        0.52%       173   0.56%      1456   0.46%         1   0.01%  92.151.173.75
167        0.50%       157   0.51%      1368   0.43%       150   1.43%  193.252.149.16
166        0.50%       159   0.52%      2294   0.73%       113   1.08%  81.52.143.15
163        0.49%        54   0.18%       124   0.04%         7   0.07%  87.231.76.197
162        0.48%       162   0.53%      1307   0.41%         1   0.01%  90.7.210.46
160        0.48%       153   0.50%      2705   0.86%       125   1.19%  193.252.118.173
160        0.48%       160   0.52%      1367   0.43%         2   0.02%  90.61.229.214
157        0.47%       157   0.51%      1274   0.40%         1   0.01%  78.225.29.78
156        0.47%       156   0.51%       758   0.24%         5   0.05%  78.232.247.57
156        0.47%       156   0.51%      1473   0.47%         4   0.04%  82.241.28.64
156        0.47%       156   0.51%      1096   0.35%         1   0.01%  83.114.21.165
154        0.46%       154   0.50%      1095   0.35%         1   0.01%  88.174.110.233
152        0.45%       148   0.48%      7227   2.29%       122   1.16%  193.252.149.15
148        0.44%       138   0.45%      1577   0.50%       102   0.97%  193.252.149.14
147        0.44%       147   0.48%      1266   0.40%         2   0.02%  89.159.201.178
146        0.44%       146   0.48%      1047   0.33%         2   0.02%  217.128.199.248
145        0.43%        64   0.21%       929   0.29%        40   0.38%  66.249.68.135
144        0.43%       144   0.47%      1149   0.36%         2   0.02%  83.199.37.167
143        0.43%       137   0.45%      4022   1.27%       137   1.30%  81.52.143.26
143        0.43%       143   0.47%      1117   0.35%         1   0.01%  84.99.195.186
142        0.42%       142   0.46%      1270   0.40%         1   0.01%  217.109.55.201
142        0.42%       142   0.46%      1267   0.40%         2   0.02%  89.84.25.202
141        0.42%       130   0.42%       678   0.21%       111   1.06%  81.52.143.16
140        0.42%       140   0.46%      1247   0.39%         1   0.01%  82.225.39.75
140        0.42%       140   0.46%      1067   0.34%         2   0.02%  82.66.39.77
139        0.41%       139   0.45%      1344   0.42%        23   0.22%  217.167.147.251
139        0.41%       139   0.45%      1205   0.38%         1   0.01%  82.224.49.38
139        0.41%       139   0.45%      1083   0.34%         1   0.01%  88.175.68.85
138        0.41%       126   0.41%      2175   0.69%       124   1.18%  81.52.143.34
138        0.41%       138   0.45%      1032   0.33%         1   0.01%  82.226.246.243
138        0.41%       138   0.45%      1032   0.33%         1   0.01%  85.68.236.251
138        0.41%       137   0.45%      1191   0.38%         1   0.01%  89.80.214.89
137        0.41%       137   0.45%      1191   0.38%         1   0.01%  213.41.215.177
137        0.41%       137   0.45%      1191   0.38%         2   0.02%  85.68.236.30
136        0.41%       136   0.44%      1083   0.34%         1   0.01%  62.100.152.41
136        0.41%       136   0.44%      1017   0.32%         2   0.02%  88.162.234.31
134        0.40%       120   0.39%      2183   0.69%       120   1.14%  81.52.143.33
130        0.39%       130   0.42%      1039   0.33%         1   0.01%  82.236.212.81
125        0.37%       125   0.41%      1058   0.33%         1   0.01%  195.132.142.147
124        0.37%       122   0.40%      1008   0.32%        99   0.94%  81.52.143.36
122        0.36%       122   0.40%      1150   0.36%         1   0.01%  84.102.248.253
121        0.36%       121   0.39%      1007   0.32%         1   0.01%  80.13.53.135
120        0.36%       115   0.37%      1923   0.61%       113   1.08%  193.252.149.13
120        0.36%        60   0.20%       238   0.08%         1   0.01%  212.234.218.194
119        0.36%       119   0.39%       934   0.30%         1   0.01%  79.91.212.92
117        0.35%       117   0.38%       968   0.31%         2   0.02%  62.147.192.226
116        0.35%       116   0.38%       967   0.31%         1   0.01%  84.101.165.49
115        0.34%       114   0.37%      2351   0.74%         1   0.01%  89.141.104.211
114        0.34%       114   0.37%       919   0.29%         1   0.01%  217.128.175.3
114        0.34%       114   0.37%       919   0.29%         1   0.01%  86.198.39.190
114        0.34%       114   0.37%       919   0.29%         1   0.01%  86.68.73.122
114        0.34%       114   0.37%       919   0.29%         1   0.01%  86.69.170.10
113        0.34%       113   0.37%       911   0.29%         1   0.01%  79.88.79.223
113        0.34%       113   0.37%       911   0.29%         1   0.01%  82.241.29.238
113        0.34%       113   0.37%       911   0.29%         1   0.01%  82.244.86.123
112        0.33%       112   0.36%       904   0.29%         1   0.01%  129.199.62.120
112        0.33%       102   0.33%      5160   1.63%        99   0.94%  193.252.118.176
112        0.33%       112   0.36%       904   0.29%         1   0.01%  78.232.245.104
112        0.33%       112   0.36%       905   0.29%         1   0.01%  79.94.47.239
112        0.33%       112   0.36%       904   0.29%         1   0.01%  80.118.103.144
112        0.33%       112   0.36%       904   0.29%         1   0.01%  82.120.1.140
112        0.33%       112   0.36%       904   0.29%         1   0.01%  82.216.124.174
112        0.33%       112   0.36%       904   0.29%         1   0.01%  82.224.233.79
112        0.33%       112   0.36%       904   0.29%         1   0.01%  82.224.53.22
112        0.33%       112   0.36%       904   0.29%         1   0.01%  82.227.154.242
112        0.33%       112   0.36%       904   0.29%         1   0.01%  82.227.177.53
112        0.33%       112   0.36%       904   0.29%         1   0.01%  86.73.50.139
112        0.33%       112   0.36%       904   0.29%         1   0.01%  89.2.94.44
112        0.33%       112   0.36%       905   0.29%         1   0.01%  89.226.2.129
112        0.33%       112   0.36%       905   0.29%         1   0.01%  90.3.72.163
112        0.33%       112   0.36%       905   0.29%         1   0.01%  90.46.31.237
111        0.33%       107   0.35%       603   0.19%        87   0.83%  193.252.118.174
111        0.33%       102   0.33%      3023   0.96%        85   0.81%  67.195.110.177
111        0.33%       111   0.36%       901   0.28%         1   0.01%  86.217.210.65
108        0.32%        52   0.17%      1000   0.32%        17   0.16%  66.249.65.23
107        0.32%       107   0.35%       836   0.26%         1   0.01%  82.229.164.65
106        0.32%       106   0.35%      1084   0.34%         3   0.03%  84.99.195.239
105        0.31%       105   0.34%       614   0.19%         3   0.03%  212.94.191.72
105        0.31%        98   0.32%       696   0.22%        62   0.59%  81.52.143.30
100        0.30%        65   0.21%       277   0.09%         1   0.01%  90.35.38.181
99         0.30%        99   0.32%       879   0.28%         1   0.01%  194.250.97.195
99         0.30%        99   0.32%       879   0.28%         1   0.01%  83.195.231.65
98         0.29%        98   0.32%       944   0.30%         3   0.03%  193.49.125.170
98         0.29%        94   0.31%       725   0.23%        93   0.89%  81.52.143.29
98         0.29%        98   0.32%       868   0.27%         1   0.01%  91.86.107.131
96         0.29%        96   0.31%       860   0.27%         1   0.01%  173.179.201.65
96         0.29%        92   0.30%       557   0.18%        92   0.88%  81.52.143.35
93         0.28%        66   0.21%       111   0.04%        65   0.62%  65.55.230.184
89         0.27%        81   0.26%      1404   0.44%        81   0.77%  81.52.143.32
86         0.26%        69   0.22%       274   0.09%         1   0.01%  77.205.200.128
86         0.26%        56   0.18%       262   0.08%         2   0.02%  84.5.193.170
81         0.24%         0   0.00%        47   0.01%         1   0.01%  217.30.180.74
77         0.23%        77   0.25%       760   0.24%         7   0.07%  151.49.10.90
77         0.23%        74   0.24%       648   0.20%        74   0.70%  81.52.143.37
69         0.21%        36   0.12%        38   0.01%        36   0.34%  65.55.230.185
68         0.20%        68   0.22%       267   0.08%         1   0.01%  138.231.176.8
68         0.20%        68   0.22%       687   0.22%         2   0.02%  89.158.156.236
66         0.20%        66   0.21%       651   0.21%         6   0.06%  174.34.171.145
65         0.19%        65   0.21%       263   0.08%         1   0.01%  90.62.71.102
64         0.19%        64   0.21%       579   0.18%         4   0.04%  82.247.107.100
64         0.19%        64   0.21%       222   0.07%         1   0.01%  85.68.238.73
62         0.18%        49   0.16%       106   0.03%        13   0.12%  66.235.124.12
62         0.18%        36   0.12%      1789   0.57%        16   0.15%  66.249.71.208
62         0.18%        62   0.20%       258   0.08%         1   0.01%  82.120.218.239
62         0.18%        62   0.20%       629   0.20%         1   0.01%  87.88.115.102
61         0.18%        61   0.20%       238   0.08%         1   0.01%  82.245.24.126
61         0.18%        61   0.20%       242   0.08%         1   0.01%  83.199.0.96
61         0.18%        61   0.20%       238   0.08%         1   0.01%  89.85.90.170
60         0.18%        60   0.20%       231   0.07%         1   0.01%  80.13.255.74
60         0.18%        60   0.20%       209   0.07%         1   0.01%  82.227.16.137
60         0.18%        60   0.20%       213   0.07%         1   0.01%  83.114.61.253
60         0.18%        60   0.20%       219   0.07%         1   0.01%  90.61.188.251
59         0.18%        54   0.18%       427   0.14%        53   0.50%  81.52.143.31
59         0.18%         9   0.03%        50   0.02%         1   0.01%  82.120.186.92
57         0.17%        57   0.19%       205   0.06%         1   0.01%  86.205.121.165
55         0.16%        55   0.18%       543   0.17%         5   0.05%  174.34.171.148
53         0.16%        53   0.17%       287   0.09%         2   0.02%  86.67.149.241
52         0.16%        41   0.13%      5578   1.76%         0   0.00%  81.52.143.18
51         0.15%        51   0.17%       592   0.19%         1   0.01%  90.2.193.149
50         0.15%        50   0.16%      2068   0.65%         1   0.01%  38.105.83.6
47         0.14%        47   0.15%       691   0.22%         1   0.01%  193.34.100.34
47         0.14%        47   0.15%       521   0.16%         1   0.01%  82.238.229.73
46         0.14%        46   0.15%       187   0.06%         1   0.01%  82.67.233.101
44         0.13%        44   0.14%       434   0.14%         4   0.04%  174.34.171.147
44         0.13%        44   0.14%       177   0.06%         2   0.02%  41.207.16.58
44         0.13%        44   0.14%       435   0.14%         4   0.04%  96.237.71.11
43         0.13%        43   0.14%       180   0.06%         1   0.01%  77.198.126.130
43         0.13%        43   0.14%       180   0.06%         1   0.01%  84.102.129.189
40         0.12%        20   0.07%       182   0.06%        20   0.19%  220.181.94.227
40         0.12%        26   0.08%        79   0.03%        16   0.15%  88.131.106.12
38         0.11%        38   0.12%       201   0.06%         1   0.01%  80.118.33.228
38         0.11%        37   0.12%       375   0.12%         1   0.01%  82.125.154.158
38         0.11%        38   0.12%       136   0.04%         1   0.01%  82.224.23.206
38         0.11%        38   0.12%       372   0.12%         1   0.01%  89.88.186.124
37         0.11%        37   0.12%       388   0.12%         1   0.01%  78.113.12.197
36         0.11%        36   0.12%       370   0.12%         1   0.01%  195.7.105.75
36         0.11%        36   0.12%       106   0.03%         1   0.01%  213.144.201.162
36         0.11%        36   0.12%       100   0.03%         1   0.01%  79.88.219.6
36         0.11%        36   0.12%       370   0.12%         1   0.01%  80.13.129.68
36         0.11%        36   0.12%       370   0.12%         1   0.01%  83.199.85.54
36         0.11%        36   0.12%       106   0.03%         1   0.01%  83.202.214.71
36         0.11%        36   0.12%       370   0.12%         1   0.01%  88.122.200.103
36         0.11%        36   0.12%       370   0.12%         1   0.01%  88.166.12.186
36         0.11%        36   0.12%       370   0.12%         1   0.01%  89.226.253.208
35         0.10%        35   0.11%       368   0.12%         1   0.01%  82.242.14.32
35         0.10%        35   0.11%       101   0.03%         1   0.01%  87.231.60.52
35         0.10%        35   0.11%       366   0.12%         1   0.01%  89.158.239.35
35         0.10%        35   0.11%       108   0.03%         1   0.01%  89.87.215.108
34         0.10%        34   0.11%        96   0.03%         1   0.01%  195.221.107.99
34         0.10%        34   0.11%        96   0.03%         1   0.01%  62.160.108.81
34         0.10%        34   0.11%        96   0.03%         1   0.01%  71.146.5.236
34         0.10%        34   0.11%        96   0.03%         1   0.01%  80.13.8.239
34         0.10%        34   0.11%        96   0.03%         1   0.01%  83.204.195.151
34         0.10%        34   0.11%       350   0.11%         1   0.01%  84.100.38.120
34         0.10%        34   0.11%        96   0.03%         1   0.01%  88.187.206.49
34         0.10%        34   0.11%        96   0.03%         1   0.01%  90.2.105.109
34         0.10%        34   0.11%        96   0.03%         1   0.01%  93.6.229.157
33         0.10%        33   0.11%       326   0.10%         3   0.03%  174.34.171.143
33         0.10%        33   0.11%       326   0.10%         3   0.03%  174.34.171.150
33         0.10%        33   0.11%       326   0.10%         1   0.01%  81.249.43.22
33         0.10%        33   0.11%        92   0.03%         1   0.01%  82.121.242.110
33         0.10%        33   0.11%       333   0.11%         1   0.01%  82.67.232.205
33         0.10%        33   0.11%       347   0.11%         1   0.01%  93.14.56.52
32         0.10%        28   0.09%       994   0.31%        22   0.21%  67.195.111.32
32         0.10%        32   0.10%       344   0.11%         1   0.01%  77.195.218.227
32         0.10%        32   0.10%       332   0.10%         1   0.01%  78.227.101.53
32         0.10%        32   0.10%       317   0.10%         1   0.01%  79.86.197.198
32         0.10%        32   0.10%       317   0.10%         1   0.01%  82.124.184.153
32         0.10%        32   0.10%       317   0.10%         1   0.01%  82.232.187.217
32         0.10%        32   0.10%       317   0.10%         1   0.01%  82.236.89.233
32         0.10%        32   0.10%       317   0.10%         1   0.01%  83.115.18.114
32         0.10%        26   0.08%       115   0.04%        19   0.18%  84.96.81.18
32         0.10%        32   0.10%       317   0.10%         1   0.01%  86.212.101.209
32         0.10%        32   0.10%       332   0.10%         1   0.01%  88.122.29.73
32         0.10%        32   0.10%       317   0.10%         1   0.01%  88.171.125.103
32         0.10%        32   0.10%       317   0.10%         1   0.01%  88.185.140.195
32         0.10%        32   0.10%       317   0.10%         1   0.01%  89.226.191.208
32         0.10%        32   0.10%       317   0.10%         1   0.01%  90.2.40.248
32         0.10%        32   0.10%       317   0.10%         1   0.01%  91.163.200.180
32         0.10%        32   0.10%       329   0.10%         2   0.02%  92.131.205.27
32         0.10%         0   0.00%        18   0.01%         1   0.01%  93.84.84.170
32         0.10%        21   0.07%        18   0.01%         6   0.06%  95.108.142.150
31         0.09%        31   0.10%       328   0.10%         1   0.01%  82.120.178.32
31         0.09%        30   0.10%       302   0.10%         1   0.01%  82.66.65.176
31         0.09%        31   0.10%       313   0.10%         1   0.01%  86.66.33.197
31         0.09%        31   0.10%       313   0.10%         1   0.01%  95.140.11.134
30         0.09%        30   0.10%       302   0.10%         1   0.01%  62.160.220.199
30         0.09%        30   0.10%       302   0.10%         1   0.01%  86.67.149.235
30         0.09%        30   0.10%        29   0.01%         3   0.03%  89.122.29.31
30         0.09%        30   0.10%       302   0.10%         1   0.01%  93.22.61.69
30         0.09%        20   0.07%        17   0.01%         5   0.05%  95.108.150.235
29         0.09%         1   0.00%        23   0.01%         1   0.01%  67.218.116.133
29         0.09%        29   0.09%       308   0.10%         1   0.01%  78.250.67.81
29         0.09%        29   0.09%       228   0.07%         2   0.02%  82.243.27.28
29         0.09%        29   0.09%       298   0.09%         1   0.01%  86.207.176.138
29         0.09%        28   0.09%       212   0.07%         1   0.01%  92.128.120.221
28         0.08%        28   0.09%       600   0.19%         1   0.01%  193.49.67.246
28         0.08%        28   0.09%       127   0.04%         1   0.01%  82.241.28.139
27         0.08%        27   0.09%       238   0.08%         3   0.03%  81.93.186.97
26         0.08%        26   0.08%       113   0.04%         1   0.01%  72.233.2.12
25         0.07%         3   0.01%       506   0.16%         0   0.00%  216.198.139.38
25         0.07%         6   0.02%       314   0.10%         7   0.07%  66.249.65.27
25         0.07%        24   0.08%       113   0.04%         1   0.01%  78.137.163.133
25         0.07%        25   0.08%       116   0.04%         1   0.01%  79.88.38.196
25         0.07%        25   0.08%       116   0.04%         1   0.01%  81.56.55.79
25         0.07%        25   0.08%       116   0.04%         1   0.01%  82.121.232.14
25         0.07%        25   0.08%       116   0.04%         1   0.01%  82.255.91.143
25         0.07%        25   0.08%       116   0.04%         1   0.01%  82.65.93.233
25         0.07%        25   0.08%       116   0.04%         1   0.01%  83.199.32.232
25         0.07%        25   0.08%       116   0.04%         1   0.01%  83.199.48.151
25         0.07%        25   0.08%       116   0.04%         1   0.01%  83.202.52.36
25         0.07%        25   0.08%       116   0.04%         1   0.01%  83.204.231.48
25         0.07%        25   0.08%       116   0.04%         1   0.01%  86.218.27.253
25         0.07%        25   0.08%       116   0.04%         1   0.01%  93.16.237.109
22         0.07%        22   0.07%       217   0.07%         2   0.02%  174.34.171.141
22         0.07%        22   0.07%       217   0.07%         2   0.02%  174.34.171.142
22         0.07%        22   0.07%       217   0.07%         2   0.02%  174.34.171.144
22         0.07%        22   0.07%       217   0.07%         2   0.02%  174.34.171.146
22         0.07%        22   0.07%       217   0.07%         2   0.02%  174.34.171.149
22         0.07%        22   0.07%      3811   1.21%         0   0.00%  24.212.27.57
22         0.07%        22   0.07%       228   0.07%         1   0.01%  79.174.211.14
22         0.07%        22   0.07%       230   0.07%         1   0.01%  86.203.175.5
21         0.06%        21   0.07%       198   0.06%         1   0.01%  212.198.151.238
21         0.06%        13   0.04%       384   0.12%         1   0.01%  66.249.65.166
21         0.06%        12   0.04%       257   0.08%         1   0.01%  78.227.244.111
21         0.06%        12   0.04%        90   0.03%         2   0.02%  82.216.124.92
21         0.06%        21   0.07%       305   0.10%         1   0.01%  82.227.41.2
21         0.06%        21   0.07%       162   0.05%         1   0.01%  84.103.36.80
21         0.06%        21   0.07%       305   0.10%         1   0.01%  86.210.230.122
21         0.06%        21   0.07%       305   0.10%         1   0.01%  87.91.245.216
21         0.06%        21   0.07%       305   0.10%         1   0.01%  90.27.129.200
20         0.06%        19   0.06%       192   0.06%         1   0.01%  38.100.8.50
20         0.06%         6   0.02%        52   0.02%         4   0.04%  66.249.65.232
20         0.06%        10   0.03%        12   0.00%        10   0.10%  77.88.30.247
20         0.06%        20   0.07%       194   0.06%         1   0.01%  86.204.29.13
20         0.06%        20   0.07%       301   0.10%         1   0.01%  87.231.76.25
20         0.06%        20   0.07%       194   0.06%         1   0.01%  88.161.74.15
20         0.06%        20   0.07%        20   0.01%         2   0.02%  89.122.29.82
20         0.06%        20   0.07%       160   0.05%         2   0.02%  89.83.37.232
20         0.06%        20   0.07%        79   0.03%         1   0.01%  90.24.247.184
19         0.06%        13   0.04%        61   0.02%         7   0.07%  38.108.180.149
19         0.06%        19   0.06%        55   0.02%         1   0.01%  82.243.26.165
19         0.06%        19   0.06%       191   0.06%         1   0.01%  84.101.157.84
19         0.06%        19   0.06%       191   0.06%         1   0.01%  84.101.157.89
18         0.05%         9   0.03%       204   0.06%         7   0.07%  193.47.80.48
18         0.05%        18   0.06%       129   0.04%         0   0.00%  217.212.224.179
18         0.05%         9   0.03%        10   0.00%         9   0.09%  67.16.94.2
17         0.05%        17   0.06%       125   0.04%         1   0.01%  89.156.168.183
16         0.05%        16   0.05%       102   0.03%         0   0.00%  217.212.224.181
16         0.05%        16   0.05%       119   0.04%         2   0.02%  88.174.100.230
16         0.05%         0   0.00%         9   0.00%         1   0.01%  93.84.95.87
15         0.04%        15   0.05%       100   0.03%         0   0.00%  217.212.224.182
15         0.04%        15   0.05%       108   0.03%         0   0.00%  217.212.224.186
15         0.04%         9   0.03%        35   0.01%         9   0.09%  38.108.180.23
15         0.04%        15   0.05%        96   0.03%         1   0.01%  82.224.199.35
15         0.04%        15   0.05%       279   0.09%         1   0.01%  82.242.64.119
15         0.04%        15   0.05%         9   0.00%        15   0.14%  83.222.23.208
13         0.04%         7   0.02%       186   0.06%         5   0.05%  65.55.107.182
13         0.04%         8   0.03%        91   0.03%         5   0.05%  67.195.112.168
13         0.04%         3   0.01%         7   0.00%         1   0.01%  72.44.62.255
13         0.04%        10   0.03%        94   0.03%         2   0.02%  92.134.67.198
12         0.04%         0   0.00%         7   0.00%         0   0.00%  216.129.119.14
12         0.04%        12   0.04%        88   0.03%         1   0.01%  217.128.104.24
12         0.04%         7   0.02%        58   0.02%         7   0.07%  65.55.207.131
12         0.04%         6   0.02%        46   0.01%         6   0.06%  65.55.207.78
12         0.04%        12   0.04%        88   0.03%         1   0.01%  80.119.67.249
12         0.04%        10   0.03%        55   0.02%         1   0.01%  87.88.74.239
12         0.04%        11   0.04%       244   0.08%         1   0.01%  90.24.158.212
12         0.04%        12   0.04%       111   0.04%         1   0.01%  90.25.86.135
11         0.03%        11   0.04%       109   0.03%         1   0.01%  151.49.49.225
11         0.03%        11   0.04%       109   0.03%         1   0.01%  151.49.5.177
11         0.03%        10   0.03%        20   0.01%         1   0.01%  69.58.178.27
11         0.03%        11   0.04%         6   0.00%        11   0.10%  75.125.79.149
11         0.03%        11   0.04%       244   0.08%         1   0.01%  78.234.145.55
11         0.03%         7   0.02%        63   0.02%         2   0.02%  80.10.46.36
11         0.03%         7   0.02%        63   0.02%         1   0.01%  80.10.46.53
11         0.03%        11   0.04%       244   0.08%         1   0.01%  81.48.24.178
11         0.03%        11   0.04%        84   0.03%         1   0.01%  82.225.36.105
11         0.03%        11   0.04%        54   0.02%         1   0.01%  82.236.5.2
11         0.03%        11   0.04%       244   0.08%         1   0.01%  86.214.229.206
11         0.03%        11   0.04%        84   0.03%         1   0.01%  86.69.162.180
11         0.03%        11   0.04%       244   0.08%         1   0.01%  86.72.196.122
11         0.03%        11   0.04%        84   0.03%         1   0.01%  88.162.235.168
11         0.03%        11   0.04%       244   0.08%         1   0.01%  88.185.135.207
11         0.03%        11   0.04%        84   0.03%         1   0.01%  89.158.155.156
11         0.03%        11   0.04%        84   0.03%         1   0.01%  89.158.156.85
11         0.03%        11   0.04%       244   0.08%         1   0.01%  89.226.42.169
11         0.03%        11   0.04%       244   0.08%         1   0.01%  90.1.111.211
11         0.03%        11   0.04%        84   0.03%         1   0.01%  90.2.211.163
11         0.03%        11   0.04%        62   0.02%         2   0.02%  90.3.220.240
11         0.03%        11   0.04%        84   0.03%         1   0.01%  92.102.164.55
11         0.03%        11   0.04%       244   0.08%         1   0.01%  92.128.119.14
11         0.03%        11   0.04%       244   0.08%         1   0.01%  92.141.170.244
10         0.03%        10   0.03%        80   0.03%         1   0.01%  212.198.220.81
10         0.03%        10   0.03%       111   0.04%         0   0.00%  217.212.224.159
10         0.03%        10   0.03%        80   0.03%         1   0.01%  41.189.36.220
10         0.03%         6   0.02%       348   0.11%         5   0.05%  65.55.106.207
10         0.03%         6   0.02%       192   0.06%         5   0.05%  65.55.106.208
10         0.03%         6   0.02%       262   0.08%         4   0.04%  65.55.207.69
10         0.03%        10   0.03%        80   0.03%         1   0.01%  74.210.214.27
10         0.03%         8   0.03%       542   0.17%         1   0.01%  82.241.80.120
10         0.03%        10   0.03%       241   0.08%         1   0.01%  83.202.193.113
10         0.03%         8   0.03%        24   0.01%         6   0.06%  84.55.146.81
10         0.03%        10   0.03%        10   0.00%         1   0.01%  89.122.29.81
10         0.03%        10   0.03%        80   0.03%         1   0.01%  89.158.156.226
10         0.03%        10   0.03%        80   0.03%         1   0.01%  89.85.90.13
10         0.03%        10   0.03%        80   0.03%         1   0.01%  93.5.175.156
9          0.03%         9   0.03%        76   0.02%         1   0.01%  159.50.16.93
9          0.03%         5   0.02%       307   0.10%         5   0.05%  65.55.106.114
9          0.03%         5   0.02%       206   0.07%         4   0.04%  65.55.106.179
9          0.03%         9   0.03%        47   0.02%         1   0.01%  79.83.80.104
9          0.03%         9   0.03%        47   0.02%         1   0.01%  82.237.58.140
9          0.03%         9   0.03%        47   0.02%         1   0.01%  82.239.12.77
9          0.03%         9   0.03%        47   0.02%         1   0.01%  83.156.120.231
9          0.03%         9   0.03%       181   0.06%         2   0.02%  88.163.156.158
9          0.03%         9   0.03%       162   0.05%         1   0.01%  89.226.179.120
9          0.03%         9   0.03%        47   0.02%         1   0.01%  89.80.121.132
9          0.03%         8   0.03%       171   0.05%         1   0.01%  90.60.207.147
9          0.03%         9   0.03%        47   0.02%         1   0.01%  93.15.206.61
8          0.02%         8   0.03%       171   0.05%         2   0.02%  193.50.60.158
8          0.02%         8   0.03%        68   0.02%         1   0.01%  193.51.93.89
8          0.02%         6   0.02%       168   0.05%         1   0.01%  194.206.48.114
8          0.02%         4   0.01%       110   0.03%         4   0.04%  65.55.106.109
8          0.02%         5   0.02%        27   0.01%         4   0.04%  65.55.106.136
8          0.02%         5   0.02%        44   0.01%         4   0.04%  65.55.106.137
8          0.02%         4   0.01%        44   0.01%         4   0.04%  65.55.106.229
8          0.02%         5   0.02%        42   0.01%         4   0.04%  65.55.207.70
8          0.02%         4   0.01%        10   0.00%         1   0.01%  70.36.100.186
8          0.02%         4   0.01%        10   0.00%         1   0.01%  70.36.100.226
8          0.02%         4   0.01%        10   0.00%         1   0.01%  74.222.5.82
8          0.02%         8   0.03%        68   0.02%         1   0.01%  77.197.200.116
8          0.02%         8   0.03%        77   0.02%         1   0.01%  78.226.161.62
8          0.02%         6   0.02%        34   0.01%         1   0.01%  79.84.246.27
8          0.02%         8   0.03%        51   0.02%         1   0.01%  79.86.218.197
8          0.02%         8   0.03%        77   0.02%         1   0.01%  80.236.63.149
8          0.02%         8   0.03%       176   0.06%         2   0.02%  81.249.65.53
8          0.02%         8   0.03%        44   0.01%         1   0.01%  82.120.210.116
8          0.02%         8   0.03%        77   0.02%         1   0.01%  82.123.183.101
8          0.02%         8   0.03%        44   0.01%         1   0.01%  82.238.12.183
8          0.02%         8   0.03%        68   0.02%         1   0.01%  83.113.178.100
8          0.02%         7   0.02%         9   0.00%         1   0.01%  85.25.124.132
8          0.02%         7   0.02%        51   0.02%         1   0.01%  88.219.31.195
8          0.02%         8   0.03%        92   0.03%         2   0.02%  89.84.100.54
7          0.02%         1   0.00%       175   0.06%         0   0.00%  142.217.222.93
7          0.02%         7   0.02%       177   0.06%         2   0.02%  193.110.152.115
7          0.02%         7   0.02%        57   0.02%         1   0.01%  195.6.64.169
7          0.02%         7   0.02%       499   0.16%         0   0.00%  41.226.142.88
7          0.02%         7   0.02%        74   0.02%         1   0.01%  41.251.57.49
